342
edits
Changes
Siku
,→Node characteristics: adjust memory limits for base-mem and GPU nodes
! Nodes !! Cores !! Available memory !! CPU !! Storage !! GPU
|-
| 42 || 40 || 186G 181G or 191000M 186000M || 2 x Intel [https://en.wikichip.org/wiki/intel/xeon_gold/6248 Xeon Gold 6248] @ 2.5GHz || ~720G || -
|-
| 8 || 40 || 370G or 378880M || 2 x Intel [https://en.wikichip.org/wiki/intel/xeon_gold/6248 Xeon Gold 6248] @ 2.5GHz || ~720G || -
| 33 || 48 || 275G or 282000M || 2 x Intel [https://en.wikichip.org/wiki/intel/xeon_gold/6240r Xeon Gold 6240R] @ 2.4GHz || ~720G || -
|-
| 1 || 40 || 186G 181G or 191000M 186000M || 2 x Intel [https://en.wikichip.org/wiki/intel/xeon_gold/6148 Xeon Gold 6148] @ 2.4GHz || ~720G || 3 x NVIDIA Tesla V100 (32GB memory)
|-
| 1 || 40 || 186G 181G or 191000M 186000M || 2 x Intel [https://en.wikichip.org/wiki/intel/xeon_gold/6148 Xeon Gold 6148] @ 2.4GHz || ~720G || 2 x NVIDIA Tesla V100 (32GB memory)
|-
| 1 || 40 || 186G 181G or 191000M 186000M || 2 x Intel [https://en.wikichip.org/wiki/intel/xeon_gold/6248 Xeon Gold 6248] @ 2.5GHz || ~720G || 4 x NVIDIA Quadro RTX 6000 (24GB memory)
|-
| 1 || 40 || 186G 181G or 191000M 186000M || 2 x Intel [https://en.wikichip.org/wiki/intel/xeon_gold/6248 Xeon Gold 6248] @ 2.5GHz || ~720G || 2 x NVIDIA Quadro RTX 6000 (24GB memory)
|}